Date | Opponents | Venue | Result | Competition | Pts for | Pts against | Report | Pics |
---|---|---|---|---|---|---|---|---|
2021-07-31 | Briton Ferry | Away | Lost | Friendly | 10 | 29 | N | N |
2021-08-07 | Cefneithin | Away | Lost | Bowl | 6 | 21 | Y | N |
2021-08-14 | Tumble | Home | Lost | Bowl | 8 | 31 | Y | N |
2021-08-21 | Bye | Home | Bowl | |||||
2021-08-28 | Betws | Home | Cancelled | Bowl | ||||
2021-09-04 | Amman Utd | Away | Lost | Bowl | 30 | 36 | Y | N |
2021-09-18 | Cefneithin | Home | Lost | Bowl | 22 | 31 | Y | N |
2021-09-25 | Tumble | Away | Cancelled | Bowl | ||||
2021-10-02 | Bye | Home | Bowl | |||||
2021-10-09 | Betws | Away | Won | Bowl | 12 | 5 | Y | N |
2021-10-16 | Amman Utd | Home | Lost | Bowl | 22 | 41 | Y | N |
2021-10-29 | Brynaman | Away | Lost | Friendly | 3 | 24 | N | N |
2021-11-13 | Cwmllynfell | Away | Won | League | 25 | 23 | Y | N |
2021-11-27 | Cwmafan | Home | Drew | League | 17 | 17 | Y | N |
2021-12-04 | Baglan | Away | Lost | League | 5 | 29 | Y | N |
2021-12-11 | Vardre | Home | Lost | League | 10 | 26 | Y | N |
2021-12-18 | Taibach | Away | Postponed | League | ||||
2022-01-08 | Nantymoel | Home | Postponed | League | ||||
2022-01-15 | Aberavon Green Stars | Home | Lost | League | 0 | 33 | Y | N |
2022-01-22 | Cwmtwrch | Away | Lost | Friendly | 6 | 15 | Y | N |
2022-01-29 | Bryncoch | Away | Lost | League | 9 | 33 | Y | N |
2022-02-19 | Abercrave | Home | Postponed | League | ||||
2022-03-05 | Tonmawr | Away | Lost | League | 15 | 22 | Y | N |
2022-03-12 | Swansea Uplands | Home | Postponed | League | ||||
2022-03-26 | Taibach | Away | Lost | League | 10 | 52 | Y | N |
2022-04-02 | Friendly | |||||||
2022-04-09 | Friendly | |||||||
2022-04-16 | Swansea Uplands | Home | Lost | League | 3 | 64 | Y | N |
2022-04-23 | Nantymoel | Home | Lost | League | 10 | 19 | Y | N |
2022-05-07 | Abercrave | Home | Lost | League | 0 | 32 | Y | N |
Bowl Summary
Played | Won | Lost | Drawn | Pts for | Pts against |
---|---|---|---|---|---|
6 | 1 | 5 | 0 | 100 | 165 |
League Summary
Played | Won | Lost | Drawn | Pts for | Pts against |
---|---|---|---|---|---|
11 | 1 | 9 | 1 | 104 | 350 |
Date | Opponents | Venue | Result | Competition | Pts for | Pts against | Report | Pics |
---|
Playing Summary
Played | Won | Lost | Drawn | Pts for | Pts against |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Venue | Result | Competition | Pts for | Pts against | Report | Pics |
---|---|---|---|---|---|---|---|---|
2021-07-24 | Brynaman Youth | Home | Won | Friendly | 14 | 7 | N | N |
2021-07-30 | Waunarlwydd Youth | Away | Won | Friendly | 10 | 7 | N | N |
2021-08-04 | USV Youth | Away | Lost | Friendly | ||||
2021-08-07 | Waunarlwydd Youth | Home | Lost | Friendly | ||||
2021-09-04 | Vardre Youth | Away | Won | Friendly | 21 | 5 | N | N |
2021-09-11 | Glynneath Youth | Home | Won | Cup | 56 | 7 | N | N |
2021-09-18 | Dulais Valley Youth | Away | Cancelled | Cup | ||||
2021-09-25 | Trebanos Youth | Away | Lost | Cup | 0 | 24 | ||
2021-10-02 | Upper Swansea Valley Youth | Home | Cancelled | Cup | ||||
2021-10-23 | Bontlands | Away | Lost | Bowl | 5 | 36 | N | N |
2021-10-30 | Bye | Bowl | ||||||
2021-11-06 | Aberavon Green Stars | Home | Won | Bowl | 16 | 13 | N | N |
2021-11-13 | Bontlands | Home | Lost | Bowl | 5 | 26 | N | N |
2021-11-20 | Bye | Bowl | ||||||
2021-11-27 | Aberavon Green Stars | Away | Lost | Bowl | 19 | 40 | N | N |
2022-01-08 | Cwmtwrch Youth | Away | Postponed | League | ||||
2022-01-15 | Cwmafan Youth | Home | Lost | League | 5 | 26 | N | N |
2022-01-22 | Kenfig Hill Youth | Home | Lost | Friendly | ||||
2022-02-19 | Bontlands Youth | Home | Postponed | League | ||||
2022-03-05 | Bryncoch Youth | Away | Postponed | League | ||||
2022-03-12 | Maesteg Celtic Youth | Home | Postponed | League | ||||
2022-03-26 | Aberavon GS Youth | Home | Postponed | League | ||||
2022-04-02 | Bonymaen Youth | Away | Lost | League | 15 | 50 | N | N |
2022-04-09 | Porthcawl Youth | Home | League |
Playing Summary
Played | Won | Lost | Drawn | Pts for | Pts against |
---|---|---|---|---|---|
14 | 5 | 9 | 0 | 166 | 241 |