1st XV
Fixtures 2024-25
Date |
Opponents |
Venue |
Result |
Competition |
Pts for |
Pts against |
Report |
Pics |
2024-08-03 | | | | | | | | |
2024-08-10 | Clevedon | Home | Cancelled | Friendly | | | | |
2024-08-17 | Pantyffynnon | Away | Won | Friendly | 33 | 26 | N | N |
2024-08-22 | Penybanc | Away | Lost | Friendly | 28 | 31 | N | N |
2024-08-31 | | | | | | | | |
2024-09-07 | | | | | | | | |
2024-09-14 | Pontardawe | Away | Lost | League | 27 | 45 | Y | N |
2024-09-21 | Alltwen | Home | | League | | | | |
2024-09-28 | Pontrhydyfen | Away | | League | | | | |
2024-10-05 | | | | | | | | |
2024-10-12 | Crynant | Home | | League | | | | |
2024-10-19 | Maesteg | Away | | League | | | | |
2024-10-26 | | | | | | | | |
2024-11-02 | Glais | Home | | League | | | | |
2024-11-09 | Seven Sisters | Home | | League | | | | |
2024-11-16 | Rhigos | Away | | League | | | | |
2024-11-23 | | | | | | | | |
2024-11-30 | Briton Ferry | Home | | League | | | | |
2024-12-07 | Alltwen | Away | | League | | | | |
2024-12-14 | Pontardawe | Home | | League | | | | |
2024-12-21 | | | | | | | | |
2024-12-28 | | | | | | | | |
2025-01-04 | Pontrhydyfen | Home | | League | | | | |
2025-01-11 | Crynant | Away | | League | | | | |
2025-01-18 | Maesteg | Home | | League | | | | |
2025-01-25 | Glais | Away | | League | | | | |
2025-02-01 | Seven Sisters | Away | | League | | | | |
2025-02-08 | | | | | | | | |
2025-02-15 | Rhigos | Home | | League | | | | |
2025-02-22 | | | | | | | | |
2025-03-01 | Briton Ferry | Away | | League | | | | |
2025-03-08 | | | | | | | | |
2025-03-15 | | | | | | | | |
2025-03-22 | | | | | | | | |
2025-03-29 | | | | | | | | |
2025-04-05 | | | | | | | | |
2025-04-12 | | | | | | | | |
2025-04-19 | | | | | | | | |
2025-04-26 | | | | | | | | |
League Summary
Played |
Won |
Lost |
Drawn |
Pts for |
Pts against |
1 | 0 | 1 | 0 | 27 | 45 |
2nd XV
Date |
Opponents |
Venue |
Result |
Competition |
Pts for |
Pts against |
Report |
Pics |
Playing Summary
Played |
Won |
Lost |
Drawn |
Pts for |
Pts against |
0 | 0 | 0 | 0 | 0 | 0 |
Date |
Opponents |
Venue |
Result |
Competition |
Pts for |
Pts against |
Report |
Pics |
Playing Summary
Played |
Won |
Lost |
Drawn |
Pts for |
Pts against |
0 | 0 | 0 | 0 | 0 | 0 |