banner
Path: Home >> Current Rugby >> Fixtures & Tables >> Tables

SWALEC South West League Division 4 Table 2013-4

Teams P W D L Pts
Cwmgors 22 19 0 3 89
Aberavon Green Stars 22 18 1 3 86
Nantyffyllon 22 16 2 4 78
Cwmavon 22 15 1 6 73
Pyle 22 13 1 8 65
Vardre 22 13 0 9 63
Bridgend Sports 21 9 0 12 54
Cefn Cribbwr 22 8 0 14 41
Briton Ferry 22 8 0 14 40
Betws 22 4 0 18 20
Pontardawe 22 3 1 18 18
Cwmtwrch 21 2 0 19 14

* Points deducted

Past Seasons: 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011

Updated: Monday, June 25, 2018