banner
Path: Home >> Current Rugby >> Fixtures & Tables >> Tables

SWALEC South West League Division 5 Table

Teams P W D L Pts
Cwmgors 22 20 1 1 100
Penybanc 22 20 0 2 99
Cwmtwrch 22 18 1 3 90
Baglan 22 14 1 7 73
Glais 22 11 1 10 57
Alltwen 22 12 1 9 56
Crynant 22 9 0 13 41
Cwmgwrach 22 8 1 13 39
Ystradgynlais 22 6 1 15 34
Banwen 22 2 1 18 15
Llandybie* 22 5 0 16 14
Llangadog* 22 2 0 20 11

* Points deducted

Past Seasons: 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011

Updated: Monday, June 25, 2018