banner
Path: Home >> Current Rugby >> Fixtures & Tables >> Tables

SWALEC League Division 3A West Central Table 2018-9

Teams P W D L Pts
Bridgend Sports 22 20 0 2 96
Pyle 22 18 0 4 89
Vardre 22 17 0 5 83
Swansea Uplands 22 16 0 6 78
Abercrave* 22 14 1 7 67
Aberavon Green Stars 22 12 0 10 64
Bryncoch 22 9 2 11 48
Tonmawr 22 8 0 14 46
Cwmgors* 22 9 0 13 42
Neath Athletic 22 4 1 17 25
Penlan* 22 1 0 21 1
Glais* 22 2 0 20 -3

* Points deducted

Past Seasons: 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011

Updated: Sunday, May 26, 2019