banner
Path: Home >> Current Rugby >> Fixtures & Tables >> Tables

SWALEC League Division 3A West Central Table 2022-23

Teams P W D L Pts
Vardre 22 20 0 2 96
Swansea Uplands 22 19 0 3 92
Aberavon Green Stars 22 18 0 4 92
Abercrave 20 15 0 5 75
Nantymoel 20 12 0 8 58
Cwmafan 22 11 0 11 56
*Bryncoch 22 10 0 12 25
*Tonmawr 21 7 1 13 15
*Baglan 21 5 0 16 10
*Cwmgors 22 5 0 17 3
Taibach 22 3 1 18 -9
*Cwmllynfell 22 3 0 19 -13

* Points deducted

Past Seasons:2022 2021 2020 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011

Updated: Monday, September 11, 2023